( in thousands) |
Q1 '15
|
Q1 '14
|
||||
Operating result | e | 1,511 | ||||
Financial gains | 1,970 | 380 | ||||
Depreciation and amortisation | 26,493 | 28,184 | ||||
Change in provisions | -3,709 | 5,599 | ||||
Equity-settled stock compensation expenses | 946 | 938 | ||||
Changes in working capital: | ||||||
Change in inventories | 823 | -3,156 | ||||
Change in receivables and prepayments | 13,211 | 11,192 | ||||
Change in liabilities (excluding provisions) 3 Includes the movement of non-current deferred revenue. | -46,562 | -57,368 | ||||
Cash generated from operations | -11,897 | -12,720 | ||||
Interest received | 116 | 103 | ||||
Interest (paid) | -239 | -895 | ||||
Corporate income taxes (paid) | -1,209 | -1,127 | ||||
Cash flows from operating activities | -13,229 | -14,639 | ||||
Investments in intangible assets | -18,791 | -20,396 | ||||
Investments in property, plant and equipment | -5,162 | -3,482 | ||||
Cash flows from investing activities | -23,953 | -23,878 | ||||
Repayment of borrowings | -10,000 | 0 | ||||
Proceeds on issue of ordinary shares | 11,198 | 52 | ||||
Cash flows from financing activities | 1,198 | 52 | ||||
Net (decrease) in cash and cash equivalents | -35,984 | -38,465 | ||||
Cash and cash equivalents at beginning of period | 152,949 | 257,785 | ||||
Exchange rate changes on cash balances held in foreign currencies | 402 | -41 | ||||
Cash and cash equivalents at end of period | 117,367 | 219,279 | ||||
TomTom Reports First Quarter 2015 Results
| | More GIS News |
|
Consolidated condensed statements of cash flows
RELATED NEWS