( in thousands) |
31 March 2015
Unaudited |
31 December 2014
Audited |
||||
Goodwill | 381,569 | 381,569 | ||||
Other intangible assets | 797,524 | 800,583 | ||||
Property, plant and equipment | 33,440 | 30,294 | ||||
Deferred tax assets | 22,453 | 18,438 | ||||
Investments in associates | 3,612 | 3,289 | ||||
Total non-current assets | 1,238,598 | 1,234,173 | ||||
Inventories | 46,747 | 46,575 | ||||
Trade receivables | 116,968 | 133,266 | ||||
Other receivables and prepayments | 34,812 | 33,198 | ||||
Other financial assets | 3,551 | 1,186 | ||||
Cash and cash equivalents | 117,367 | 152,949 | ||||
Total current assets | 319,445 | 367,174 | ||||
Total assets | 1,558,043 | 1,601,347 | ||||
Share capital | 45,118 | 44,714 | ||||
Share premium | 1,002,493 | 986,683 | ||||
Other reserves | 219,142 | 202,289 | ||||
Accumulated deficit | -354,256 | -335,163 | ||||
Equity attributable to equity holders of the parent | 912,497 | 898,523 | ||||
Non-controlling interests | 2,454 | 2,073 | ||||
Total equity | 914,951 | 900,596 | ||||
Borrowings | 39,005 | 48,925 | ||||
Deferred tax liability | 166,578 | 166,551 | ||||
Provisions | 51,216 | 48,496 | ||||
Deferred revenue | 57,192 | 54,963 | ||||
Total non-current liabilities | 313,991 | 318,935 | ||||
Trade payables | 79,109 | 88,218 | ||||
Tax and social security | 14,714 | 18,113 | ||||
Provisions | 28,642 | 34,074 | ||||
Deferred revenue | 85,887 | 90,717 | ||||
Accruals and other liabilities | 120,749 | 150,694 | ||||
Total current liabilities | 329,101 | 381,816 | ||||
Total equity and liabilities | 1,558,043 | 1,601,347 | ||||
TomTom Reports First Quarter 2015 Results
| | More GIS News |
|
Consolidated condensed balance sheet
RELATED NEWS