MENTOR GRAPHICS CORPORATION |
||||||||||
FOOTNOTES TO UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS |
||||||||||
(In thousands) | ||||||||||
Listed below are the items included in net loss that management excludes in computing the non-GAAP financial measures referred to in the text of this press release. Items are further described under "Discussion of Non-GAAP Financial Measures." | ||||||||||
Three Months Ended April 30, | ||||||||||
2015 | 2014 | |||||||||
(1) Cost of revenues: | ||||||||||
Equity plan-related compensation | $ | 708 | $ | 535 | ||||||
Amortization of purchased technology | 1,858 | 1,361 | ||||||||
$ | 2,566 | $ | 1,896 | |||||||
(2) Research and development: | ||||||||||
Equity plan-related compensation | $ | 4,318 | $ | 3,241 | ||||||
(3) Marketing and selling: | ||||||||||
Equity plan-related compensation | $ | 2,480 | $ | 2,178 | ||||||
(4) General and administration: | ||||||||||
Equity plan-related compensation | $ | 2,772 | $ | 2,175 | ||||||
(5) Equity in earnings of Frontline: | ||||||||||
Amortization of other identified intangible assets | $ | - | $ | 116 | ||||||
(6) Amortization of intangible assets: | ||||||||||
Amortization of other identified intangible assets | $ | 2,219 | $ | 1,750 | ||||||
(7) Special charges: | ||||||||||
Rebalance, restructuring, certain litigation, and other costs | $ | 36,977 | $ | 5,926 | ||||||
(8) Other income (expense), net: | ||||||||||
Net (income) loss of unconsolidated entities | $ | (25 | ) | $ | 13 | |||||
(9) Interest expense: | ||||||||||
Amortization of original issuance debt discount | $ | 1,604 | $ | 1,494 | ||||||
(10) Income tax benefit: | ||||||||||
Non-GAAP income tax effects | $ | (9,282 | ) | $ | (2,825 | ) | ||||
(11) Loss attributable to noncontrolling interest: | ||||||||||
Amortization of intangible assets, equity-plan related | ||||||||||
compensation, and income tax effects | $ | (200 | ) | $ | (200 | ) | ||||
Mentor Graphics Reports Fiscal First Quarter Results and Announces Quarterly Dividend
| | More EDA News |
|
RELATED NEWS