Freescale Semiconductor, Ltd. | |||||||||||||||
Cash Flow Summary | |||||||||||||||
(Unaudited) | |||||||||||||||
Three Months Ended | |||||||||||||||
(in millions) |
Oct 2,
|
Jul 3,
|
Oct 3,
|
||||||||||||
Cash flows from operating activities | $ | 158 | $ | 241 | $ | 196 | |||||||||
Cash flows from investing activities | $ | (74 | ) | $ | (71 | ) | $ | (81 | ) | ||||||
Cash flows from financing activities | $ | (117 | ) | $ | (87 | ) | $ | (113 | ) | ||||||
Effect of exchange rate changes on cash and cash equivalents | $ | (3 | ) | $ | 4 | $ | (9 | ) |
Freescale Semiconductor Announces Third Quarter 2015 Results
| | More IC News |
|
RELATED NEWS