MENTOR GRAPHICS CORPORATION |
|||||||||
UNAUDITED CONDENSED CONSOLIDATED BALANCE SHEETS |
|||||||||
(In thousands) | |||||||||
October 31, | January 31, | ||||||||
2015 | 2015 | ||||||||
Assets | |||||||||
Current assets: | |||||||||
Cash and cash equivalents | $ | 279,001 | $ | 230,281 | |||||
Trade accounts receivable, net | 113,243 | 208,996 | |||||||
Term receivables, short-term | 334,517 | 337,626 | |||||||
Prepaid expenses and other | 66,761 | 65,853 | |||||||
Deferred income taxes | 24,345 | 23,490 | |||||||
Total current assets | 817,867 | 866,246 | |||||||
Property, plant, and equipment, net | 172,724 | 170,737 | |||||||
Term receivables, long-term | 283,756 | 301,862 | |||||||
Goodwill and intangible assets, net | 648,568 | 645,506 | |||||||
Other assets | 68,221 | 64,671 | |||||||
Total assets | $ | 1,991,136 | $ | 2,049,022 | |||||
Liabilities and Stockholders' Equity | |||||||||
Current liabilities: | |||||||||
Short-term borrowings | $ | 1,386 | $ | 7,228 | |||||
Notes payable, current portion | 235,300 | - | |||||||
Accounts payable | 9,744 | 12,687 | |||||||
Income taxes payable | 6,041 | 5,994 | |||||||
Accrued payroll and related liabilities | 69,615 | 108,553 | |||||||
Accrued and other liabilities | 40,455 | 47,728 | |||||||
Deferred revenue | 212,021 | 259,340 | |||||||
Total current liabilities | 574,562 | 441,530 | |||||||
Long-term notes payable | 5,188 | 230,400 | |||||||
Deferred revenue, long-term | 18,149 | 21,251 | |||||||
Other long-term liabilities | 69,518 | 69,615 | |||||||
Total liabilities | 667,417 | 762,796 | |||||||
Convertible notes | 17,700 | - | |||||||
Noncontrolling interest with redemption feature | - | 13,372 | |||||||
Stockholders' equity: | |||||||||
Common stock | 854,665 | 832,612 | |||||||
Retained earnings | 468,902 | 451,901 | |||||||
Accumulated other comprehensive loss | (17,825 | ) | (11,887 | ) | |||||
Noncontrolling interest | 277 | 228 | |||||||
Total stockholders' equity | 1,306,019 | 1,272,854 | |||||||
Total liabilities and stockholders' equity | $ | 1,991,136 | $ | 2,049,022 | |||||
Mentor Graphics Reports Fiscal Third Quarter Results
| | More EDA News |
|
RELATED NEWS