MENTOR GRAPHICS CORPORATION |
||||||||||||||||||
UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS AND SUPPLEMENTAL INFORMATION |
||||||||||||||||||
(In thousands, except days sales outstanding) | ||||||||||||||||||
Three Months Ended October 31, | Nine Months Ended October 31, | |||||||||||||||||
2015 | 2014 | 2015 | 2014 | |||||||||||||||
Operating activities | ||||||||||||||||||
Net income | $ | 13,889 | $ | 20,559 | $ | 33,996 | $ | 31,303 | ||||||||||
Depreciation and amortization | 15,765 | 15,015 | 45,925 | 43,264 | ||||||||||||||
Other adjustments to reconcile: | ||||||||||||||||||
Operating cash | 6,609 | 10,729 | 27,976 | 28,549 | ||||||||||||||
Changes in working capital | (11,224 | ) | (27,787 | ) | 11,949 | (46,038 | ) | |||||||||||
Net cash provided by operating activities | 25,039 | 18,516 | 119,846 | 57,078 | ||||||||||||||
Investing activities | ||||||||||||||||||
Net cash used in investing activities | (15,801 | ) | (11,257 | ) | (37,969 | ) | (96,348 | ) | ||||||||||
Financing activities | ||||||||||||||||||
Net cash used in financing activities | (25,568 | ) | (7,451 | ) | (32,150 | ) | (80,187 | ) | ||||||||||
Effect of exchange rate changes on cash and cash equivalents | (116 | ) | (1,561 | ) | (1,007 | ) | (1,257 | ) | ||||||||||
Net change in cash and cash equivalents | (16,446 | ) | (1,753 | ) | 48,720 | (120,714 | ) | |||||||||||
Cash and cash equivalents at beginning of period | 295,447 | 174,361 | 230,281 | 293,322 | ||||||||||||||
Cash and cash equivalents at end of period | $ | 279,001 | $ | 172,608 | $ | 279,001 | $ | 172,608 | ||||||||||
Other data: | ||||||||||||||||||
Capital expenditures, net | $ | 11,301 | $ | 8,557 | $ | 26,269 | $ | 21,872 | ||||||||||
Days sales outstanding | 139 | 129 | ||||||||||||||||
Mentor Graphics Reports Fiscal Third Quarter Results
| | More EDA News |
|
RELATED NEWS