BROADCOM LIMITED | |||||||||
CONDENSED CONSOLIDATED BALANCE SHEETS - UNAUDITED | |||||||||
(IN MILLIONS) | |||||||||
January 31, | November 1, | ||||||||
2016 | 2015 (1) | ||||||||
ASSETS | |||||||||
Current assets: | |||||||||
Cash and cash equivalents | $ | 2,169 | $ | 1,822 | |||||
Trade accounts receivable, net | 1,060 | 1,019 | |||||||
Inventory | 490 | 524 | |||||||
Assets held-for-sale | 4 | 22 | |||||||
Other current assets | 248 | 388 | |||||||
Total current assets | 3,971 | 3,775 | |||||||
Property, plant and equipment, net | 1,505 | 1,460 | |||||||
Goodwill | 1,685 | 1,674 | |||||||
Intangible assets, net | 3,089 | 3,277 | |||||||
Other long-term assets | 527 | 406 | |||||||
Total assets | $ | 10,777 | $ | 10,592 | |||||
LIABILITIES AND SHAREHOLDERS' EQUITY | |||||||||
Current liabilities: | |||||||||
Accounts payable | $ | 523 | $ | 617 | |||||
Employee compensation and benefits | 101 | 250 | |||||||
Current portion of long-term debt | 46 | 46 | |||||||
Other current liabilities | 192 | 206 | |||||||
Total current liabilities | 862 | 1,119 | |||||||
Long-term liabilities: | |||||||||
Long-term debt | 3,892 | 3,903 | |||||||
Pension and post-retirement benefit obligations | 469 | 475 | |||||||
Other long-term liabilities | 433 | 381 | |||||||
Total liabilities | 5,656 | 5,878 | |||||||
Shareholders' equity: | |||||||||
Ordinary shares, no par value | 2,699 | 2,547 | |||||||
Retained earnings | 2,495 | 2,240 | |||||||
Accumulated other comprehensive loss | (73 | ) | (73 | ) | |||||
Total shareholders' equity | 5,121 | 4,714 | |||||||
Total liabilities and shareholders' equity | $ | 10,777 | $ | 10,592 | |||||
(1) Amounts as of November 1, 2015 have been derived from audited financial statements as of that date. | |||||||||
Broadcom Limited Announces First Quarter Fiscal Year 2016 Financial Results
| | More IC News |
|
RELATED NEWS