(€ in thousands) |
30 September 2016
Unaudited |
31 December 2015
Audited |
||
Goodwill | 400,770 | 403,437 | ||
Other intangible assets | 807,112 | 810,908 | ||
Property, plant and equipment | 40,934 | 38,869 | ||
Investments in associates | 3,757 | 3,546 | ||
Deferred tax assets | 33,843 | 33,493 | ||
Total non-current assets | 1,286,416 | 1,290,253 | ||
Inventories | 60,933 | 48,657 | ||
Trade receivables | 166,252 | 138,593 | ||
Other receivables and prepayments | 52,632 | 53,533 | ||
Other financial assets | 277 | 967 | ||
Cash and cash equivalents | 129,262 | 147,565 | ||
Total current assets | 409,356 | 389,315 | ||
Total assets | 1,695,772 | 1,679,568 | ||
Share capital | 46,522 | 46,099 | ||
Share premium | 1,050,290 | 1,035,451 | ||
Other reserves | 229,425 | 228,216 | ||
Accumulated deficit | -339,114 | -340,956 | ||
Equity attributable to equity holders of the parent | 987,123 | 968,810 | ||
Non-controlling interests | 1,844 | 1,723 | ||
Total equity | 988,967 | 970,533 | ||
Borrowings | 47,503 | 44,254 | ||
Deferred tax liability | 123,404 | 149,806 | ||
Provisions | 30,257 | 35,065 | ||
Deferred revenue | 104,562 | 83,726 | ||
Total non-current liabilities | 305,726 | 312,851 | ||
Trade payables | 93,581 | 94,951 | ||
Income taxes | 14,938 | 4,382 | ||
Other taxes and social security | 10,321 | 13,056 | ||
Borrowings | 0 | 4,287 | ||
Provisions | 31,843 | 32,573 | ||
Deferred revenue | 100,986 | 103,147 | ||
Accruals and other liabilities | 149,410 | 143,788 | ||
Total current liabilities | 401,079 | 396,184 | ||
Total equity and liabilities | 1,695,772 | 1,679,568 |
TomTom reports third quarter 2016 results
| | More GIS News |
|
Consolidated condensed balance sheet
RELATED NEWS