Cash Flow Summary |
||||||
(Amount: NT$ million) |
For the 3-Month
|
For the 3-Month
|
||||
Cash Flow from Operating Activities | 13,888 | 5,618 | ||||
Net income before tax | 1,951 | 1,799 | ||||
Depreciation & Amortization | 12,901 | 13,040 | ||||
Gain on disposal of investments | (304 | ) | (548 | ) | ||
Impairment loss on financial assets | 68 | 395 | ||||
Impairment loss on non-financial assets | 455 | - | ||||
Exchange loss (gain) on financial assets and liabilities | (12 | ) | 315 | |||
Changes in working capital | 559 | (9,330 | ) | |||
Income tax paid | (1,688 | ) | (244 | ) | ||
Other | (42 | ) | 191 | |||
Cash Flow from Investing Activities | (15,400 | ) | (27,113 | ) | ||
Capital expenditures | (19,862 | ) | (29,307 | ) | ||
Proceeds from disposal of AFS financial assets | 594 | 808 | ||||
Changes in refundable deposits | 402 | (581 | ) | |||
Acquisition of intangible assets | (567 | ) | (219 | ) | ||
Other | 4,033 | 2,186 | ||||
Cash Flow from Financing Activities | 8,885 | 11,152 | ||||
Bank loans | 13,446 | 13,548 | ||||
Increase in other financial liabilities | 2,345 | - | ||||
Treasury stock acquired | - | (2,396 | ) | |||
Cash dividends | (6,907 | ) | - | |||
Other | 1 | (0 | ) | |||
Effect of Exchange Rate | (1,532 | ) | 227 | |||
Net Cash Flow | 5,841 | (10,116 | ) |
UMC Reports Third Quarter 2016 Results
| | More IC News |
|
Cash inflow from operating activities reached NT$13.89 billion. Cash
outflow from investing activities totaled NT$15.40 billion, including
NT$19.86 billion in CAPEX spending for the foundry segment, resulting in
a free cash outflow of NT$5.97 billion. Cash inflow from financing
activities was NT$8.89 billion, mainly due to a cash inflow of NT$13.45
billion in bank loans, the capital injection from United Semiconductor
(Xiamen) leading to the increase in other financial liabilities of
NT$2.35 billion and a cash dividend payment of NT$6.91 billion. Net cash
inflow for 3Q16 was NT$5.84 billion. Over the next 12 months, the
company expects to repay NT$3.73 billion in bank loans.
RELATED NEWS