Liabilities | |||||||||
(Amount: NT$ billion) | 3Q16 | 2Q16 | 3Q15 | ||||||
Total Current Liabilities | 83.44 | 80.05 | 44.47 | ||||||
Notes & Accounts Payable | 6.74 | 7.58 | 6.34 | ||||||
Short-Term Credit / Bonds | 47.05 | 33.48 | 8.84 | ||||||
Payable on Equipment | 14.45 | 14.94 | 14.08 | ||||||
Dividends payable | - | 6.91 | - | ||||||
Other | 15.20 | 17.14 | 15.21 | ||||||
Long-Term Credit / Bonds | 39.68 | 40.47 | 47.79 | ||||||
Long-Term Investment Liabilities | 20.54 | 18.80 | 6.24 | ||||||
Total Liabilities | 155.96 | 148.15 | 105.21 | ||||||
Debt to Equity | 71 | % | 67 | % | 47 | % |
UMC Reports Third Quarter 2016 Results
| | More IC News |
|
Current liabilities increased to NT$83.44 billion, primarily reflecting
an increase in short-term credit, offset by cash dividend payment.
Long-term investment liabilities increased to NT$20.54 billion, mostly
reflecting the capital injection for United Semiconductor (Xiamen) from
non-UMC shareholders which increased long-term investment liabilities
due to the share buy-back agreement. Total liabilities increased to
NT$155.96 billion, leading to a debt to equity ratio of 71%.
RELATED NEWS