(€ in thousands) |
31 December 2016
Audited |
31 December 2015
Audited |
|||
Goodwill | 400,318 | 403,437 | |||
Other intangible assets | 795,771 | 810,908 | |||
Property, plant and equipment | 40,398 | 38,869 | |||
Deferred tax assets | 12,046 | 7,512 | |||
Investments in associates | 3,941 | 3,546 | |||
Total non-current assets | 1,252,474 | 1,264,272 | |||
Inventories | 54,078 | 48,657 | |||
Trade receivables | 132,424 | 138,593 | |||
Other receivables and prepayments | 46,115 | 53,533 | |||
Other financial assets | 1,210 | 967 | |||
Cash and cash equivalents | 142,527 | 147,565 | |||
Total current assets | 376,354 | 389,315 | |||
Total assets | 1,628,828 | 1,653,587 | |||
Share capital | 46,577 | 46,099 | |||
Share premium | 1,051,890 | 1,035,451 | |||
Other reserves | 234,502 | 228,216 | |||
Accumulated deficit | -338,138 | -340,956 | |||
Equity attributable to equity holders of the parent | 994,831 | 968,810 | |||
Non-controlling interests | 1,906 | 1,723 | |||
Total equity | 996,737 | 970,533 | |||
Borrowings | 9,586 | 44,254 | |||
Deferred tax liability | 97,282 | 123,825 | |||
Provisions | 54,406 | 35,065 | |||
Deferred revenue | 107,151 | 83,726 | |||
Total non-current liabilities | 268,425 | 286,870 | |||
Borrowings | 0 | 4,287 | |||
Trade payables | 76,630 | 94,951 | |||
Income taxes | 1,289 | 4,382 | |||
Other taxes and social security | 9,383 | 13,056 | |||
Provisions | 36,410 | 32,573 | |||
Deferred revenue | 97,256 | 103,147 | |||
Accruals and other liabilities | 142,698 | 143,788 | |||
Total current liabilities | 363,666 | 396,184 | |||
Total equity and liabilities | 1,628,828 | 1,653,587 |
TomTom reports fourth quarter and full year 2016 results
| | More GIS News |
|
Consolidated condensed balance sheet
RELATED NEWS