Analog Devices, First Quarter, Fiscal 2017 | |||||||||||||||||
Schedule B |
|||||||||||||||||
Selected Balance Sheet Information (Unaudited) | |||||||||||||||||
(In thousands) | |||||||||||||||||
|
|||||||||||||||||
1Q 17 | 4Q 16 | 1Q 16 | |||||||||||||||
Jan. 28,
2017 |
Oct. 29,
2016 |
Jan. 30,
2016 |
|||||||||||||||
Cash & short-term investments | $ | 6,317,066 | $ | 4,055,793 | $ | 3,789,468 | |||||||||||
Accounts receivable, net | 472,511 | 477,609 | 375,087 | ||||||||||||||
Inventories (1) | 365,586 | 376,555 | 404,852 | ||||||||||||||
Other current assets | 78,570 | 64,906 | 74,727 | ||||||||||||||
Total current assets | 7,233,733 | 4,974,863 | 4,644,134 | ||||||||||||||
PP&E, net | 628,924 | 636,116 | 633,362 | ||||||||||||||
Investments | 48,690 | 48,089 | 46,321 | ||||||||||||||
Goodwill | 1,677,399 | 1,679,116 | 1,631,233 | ||||||||||||||
Intangible assets, net | 529,516 | 549,368 | 564,839 | ||||||||||||||
Other | 85,109 | 82,726 | 78,192 | ||||||||||||||
Total assets | $ | 10,203,371 | $ | 7,970,278 | $ | 7,598,081 | |||||||||||
Deferred income on shipments to distributors, net | $ | 356,666 | $ | 351,538 | $ | 298,272 | |||||||||||
Other current liabilities | 454,960 | 431,396 | 295,833 | ||||||||||||||
Long-term debt | 3,805,400 | 1,732,177 | 1,730,948 | ||||||||||||||
Non-current liabilities | 279,914 | 289,549 | 278,166 | ||||||||||||||
Shareholders' equity | 5,306,431 | 5,165,618 | 4,994,862 | ||||||||||||||
Total liabilities & equity | $ | 10,203,371 | $ | 7,970,278 | $ | 7,598,081 |
Analog Devices Reports Strong Start to Fiscal Year 2017
| | More IC News |
|
RELATED NEWS