DIODES INCORPORATED AND SUBSIDIARIES |
||||||||||||||
RECONCILIATION OF NET INCOME TO ADJUSTED NET INCOME |
||||||||||||||
(in thousands, except per share data) |
||||||||||||||
(unaudited) |
||||||||||||||
For the three months ended March 31, 2017: |
||||||||||||||
Operating | Income Tax | |||||||||||||
COGS | Expenses | Provision | Net Income | |||||||||||
Per-GAAP | $ | 1,217 | ||||||||||||
Earnings per share (Per-GAAP) | ||||||||||||||
Diluted | $ | 0.02 | ||||||||||||
Adjustments to reconcile net income to non-GAAP net income: | ||||||||||||||
M&A | ||||||||||||||
Pericom | 2,623 | |||||||||||||
Retention costs | 194 | (68 | ) | |||||||||||
Amortization of acquisition-related intangible assets | 3,045 | (548 | ) | |||||||||||
Others | 1,354 | |||||||||||||
Amortization of acquisition-related intangible assets | 1,713 | (359 | ) | |||||||||||
KFAB - Restructuring | 490 | 2,336 | (989 | ) | 1,837 | |||||||||
Non-GAAP | $ | 7,031 | ||||||||||||
Diluted shares used in computing earnings per share | 49,663 | |||||||||||||
Non-GAAP earnings per share | ||||||||||||||
Diluted | $ | 0.14 |
Diodes Incorporated Reports First Quarter 2017 Financial Results
| | More IC News |
|
RELATED NEWS