Analog Devices, Second Quarter, Fiscal 2017 | ||||||||||||||
Schedule B |
||||||||||||||
Selected Balance Sheet Information (Unaudited) | ||||||||||||||
(In thousands) | ||||||||||||||
|
||||||||||||||
2Q 17 | 1Q 17 | 2Q 16 | ||||||||||||
April 29,
2017 |
Jan. 28,
2017 |
April 30,
2016 |
||||||||||||
Cash & short-term investments | $ | 6,188,372 | $ | 6,317,066 | $ | 3,754,081 | ||||||||
Accounts receivable, net | 630,353 | 472,511 | 398,979 | |||||||||||
Inventories (1) | 647,858 | 365,586 | 399,459 | |||||||||||
Other current assets | 68,884 | 78,570 | 75,355 | |||||||||||
Total current assets | 7,535,467 | 7,233,733 | 4,627,874 | |||||||||||
PP&E, net | 1,089,319 | 628,924 | 626,162 | |||||||||||
Investments | 55,815 | 48,690 | 50,680 | |||||||||||
Goodwill | 12,269,501 | 1,677,399 | 1,639,165 | |||||||||||
Intangible assets, net | 5,587,862 | 529,516 | 548,374 | |||||||||||
Other | 84,719 | 85,109 | 78,037 | |||||||||||
Total assets | $ | 26,622,683 | $ | 10,203,371 | $ | 7,570,292 | ||||||||
Deferred income on shipments to distributors, net | $ | 377,792 | $ | 356,666 | $ | 317,290 | ||||||||
Other current liabilities | 750,321 | 454,960 | 367,310 | |||||||||||
Debt, current | 4,321,169 | — | — | |||||||||||
Long-term debt | 8,572,364 | 3,805,400 | 1,731,336 | |||||||||||
Deferred income taxes | 2,431,410 | 125,196 | 243,263 | |||||||||||
Other non-current liabilities | 203,032 | 154,718 | 37,392 | |||||||||||
Shareholders' equity | 9,966,595 | 5,306,431 | 4,873,701 | |||||||||||
Total liabilities & equity | $ | 26,622,683 | $ | 10,203,371 | $ | 7,570,292 |
Analog Devices Reports Second Quarter 2017 Results
| | More IC News |
|
RELATED NEWS