GAAP Diluted EPS | $ | 0.27 | $ | 0.69 | $ | 0.55 | ||||||||
Acquisition-Related Deferred Revenue | 0.13 | — | — | |||||||||||
Acquisition-Related Expenses | 0.65 | 0.07 | 0.06 | |||||||||||
Acquisition-Related Transaction Costs | 0.12 | 0.03 | — | |||||||||||
Restructuring-Related Expense | — | 0.16 | 0.04 | |||||||||||
Amortization of Deferred Financing Costs | — | 0.02 | — | |||||||||||
Income Tax Effect of Above Items | (0.09 | ) | (0.03 | ) | — | |||||||||
Impact of State Tax Valuation Release | (0.05 | ) | — | — | ||||||||||
Non-GAAP Diluted EPS (1) | $ | 1.03 | $ | 0.94 | $ | 0.64 |
Analog Devices Reports Second Quarter 2017 Results
| | More IC News |
|
RELATED NEWS