HP INC. AND SUBSIDIARIES
CONSOLIDATED CONDENSED BALANCE SHEETS (Unaudited) (In millions) | |||||||||||
As of | |||||||||||
July 31, 2017 | October 31, 2016 | ||||||||||
ASSETS | |||||||||||
Current assets: | |||||||||||
Cash and cash equivalents | $ | 6,967 | $ | 6,288 | |||||||
Accounts receivable | 4,233 | 4,114 | |||||||||
Inventory | 5,184 | 4,484 | |||||||||
Other current assets | 5,059 | 3,582 | |||||||||
Total current assets | 21,443 | 18,468 | |||||||||
Property, plant and equipment | 1,707 | 1,736 | |||||||||
Goodwill | 5,622 | 5,622 | |||||||||
Other non-current assets(a) | 3,162 | 3,161 | |||||||||
Total assets | $ | 31,934 | $ | 28,987 | |||||||
LIABILITIES AND STOCKHOLDERS' DEFICIT | |||||||||||
Current liabilities: | |||||||||||
Notes payable and short-term borrowings | $ | 1,062 | $ | 78 | |||||||
Accounts payable | 12,804 | 11,103 | |||||||||
Employee compensation and benefits | 766 | 759 | |||||||||
Taxes on earnings | 199 | 231 | |||||||||
Deferred revenue | 997 | 919 | |||||||||
Other accrued liabilities | 6,232 | 5,718 | |||||||||
Total current liabilities | 22,060 | 18,808 | |||||||||
Long-term debt(a) | 6,744 | 6,735 | |||||||||
Other non-current liabilities | 7,469 | 7,333 | |||||||||
Stockholders' deficit | (4,339 | ) | (3,889 | ) | |||||||
Total liabilities and stockholders' deficit | $ | 31,934 | $ | 28,987 |
HP Inc. Reports Fiscal 2017 Third Quarter Results
| | More GIS News |
|
RELATED NEWS