XPLORE TECHNOLOGIES CORP. | ||||||||||||||||
Consolidated Statements of Profit and Loss—Unaudited | ||||||||||||||||
(in thousands of dollars, except share and per share amounts) | ||||||||||||||||
Three Months Ended | Nine Months Ended | |||||||||||||||
December 31, 2017 | December 31, 2016 | December 31, 2017 | December 31, 2016 | |||||||||||||
Revenue | $ | 23,853 | $ | 24,499 | $ | 66,599 | $ | 60,979 | ||||||||
Cost of revenue | 16,233 | 17,784 | 46,440 | 43,764 | ||||||||||||
Gross profit | 7,620 | 6,715 | 20,159 | 17,215 | ||||||||||||
Expenses: | ||||||||||||||||
Sales, marketing and support | 3,803 | 3,153 | 10,170 | 9,484 | ||||||||||||
Product research, development and engineering | 779 | 1,303 | 2,508 | 3,573 | ||||||||||||
General administration | 2,577 | 1,816 | 6,313 | 5,723 | ||||||||||||
7,159 | 6,272 | 18,991 | 18,780 | |||||||||||||
Income (loss) from operations | 461 | 443 | 1,168 | (1,565 | ) | |||||||||||
Other income (expense): | ||||||||||||||||
Other | 2 | (96 | ) | 45 | (214 | ) | ||||||||||
Interest expense | (143 | ) | (79 | ) | (247 | ) | (156 | ) | ||||||||
(141 | ) | (175 | ) | 202 | (370 | ) | ||||||||||
Income (loss) before income taxes | 320 | 268 | 966 | (1,935 | ) | |||||||||||
Income tax (expense) benefit | (18 | ) | (49 | ) | (28 | ) | (129 | ) | ||||||||
Net income (loss) | $ | 302 | $ | 219 | $ | 938 | $ | (2,064 | ) | |||||||
Income (loss) per common share, basic | $ | 0.03 | $ | 0.02 | $ | 0.09 | $ | (0.19 | ) | |||||||
Income (loss) per common share, fully diluted | $ | 0.03 | $ | 0.02 | $ | 0.09 | $ | (0.19 | ) | |||||||
Weighted average number of common shares outstanding, basic | 11,020,905 | 10,947,329 | 11,005,347 | 10,927,477 | ||||||||||||
Weighted average number of common shares outstanding, fully diluted | 11,026, 977 | 10,950,390 | 11,011,419 | 10,927,477 | ||||||||||||
Xplore Technologies Reports $0.09 Third Quarter EPS Before One-Time Charges
| | More GIS News |
|
RELATED NEWS