Allegheny Technologies Incorporated and Subsidiaries | |||||||||||||||||||||
Sales and Operating Profit by Business Segment | |||||||||||||||||||||
(Unaudited, dollars in millions) | |||||||||||||||||||||
Three Months Ended | Six Months Ended | ||||||||||||||||||||
June 30 | March 31 | June 30 | June 30 | June 30 | |||||||||||||||||
2018 | 2018 | 2017 | 2018 | 2017 | |||||||||||||||||
Sales: | |||||||||||||||||||||
High Performance Materials & Components | $ | 591.9 | $ | 560.7 | $ | 526.4 | $ | 1,152.6 | $ | 1,036.8 | |||||||||||
Flat Rolled Products | 417.6 | 418.3 | 353.8 | 835.9 | 709.3 | ||||||||||||||||
Total external sales | $ | 1,009.5 | $ | 979.0 | $ | 880.2 | $ | 1,988.5 | $ | 1,746.1 | |||||||||||
Operating profit: | |||||||||||||||||||||
High Performance Materials & Components | $ | 97.9 | $ | 85.5 | $ | 68.0 | $ | 183.4 | $ | 118.9 | |||||||||||
% of Sales | 16.5 | % | 15.2 | % | 12.9 | % | 15.9 | % | 11.5 | % | |||||||||||
Flat Rolled Products | 26.1 | 10.9 | 2.9 | 37.0 | 21.9 | ||||||||||||||||
% of Sales | 6.3 | % | 2.6 | % | 0.8 | % | 4.4 | % | 3.1 | % | |||||||||||
Total operating profit | 124.0 | 96.4 | 70.9 | 220.4 | 140.8 | ||||||||||||||||
% of Sales | 12.3 | % | 9.8 | % | 8.1 | % | 11.1 | % | 8.1 | % | |||||||||||
LIFO and net realizable value reserves | - | - | (0.1 | ) | - | (0.1 | ) | ||||||||||||||
Corporate expenses | (12.9 | ) | (13.2 | ) | (11.8 | ) | (26.1 | ) | (22.1 | ) | |||||||||||
Closed operations and other expense | (5.1 | ) | (8.1 | ) | (13.2 | ) | (13.2 | ) | (16.2 | ) | |||||||||||
Gain on joint venture deconsolidation | - | 15.9 | - | 15.9 | - | ||||||||||||||||
Interest expense, net | (25.5 | ) | (25.5 | ) | (34.5 | ) | (51.0 | ) | (68.0 | ) | |||||||||||
Income before income taxes | $ | 80.5 | $ | 65.5 | $ | 11.3 | $ | 146.0 | $ | 34.4 | |||||||||||
ATI Announces Second Quarter 2018 Results
| | More MCAD News |
|
Note: Quarterly earnings per share amounts may not add to
year-to-date amounts due to rounding.
RELATED NEWS