Allegheny Technologies Incorporated and Subsidiaries | ||||||||||||||||||||
Selected Financial Data | ||||||||||||||||||||
(Unaudited) | ||||||||||||||||||||
Three Months Ended | Six Months Ended | |||||||||||||||||||
June 30 | March 31 | June 30 | June 30 | June 30 | ||||||||||||||||
2018 | 2018 | 2017 | 2018 | 2017 | ||||||||||||||||
Percentage of Total ATI Sales | ||||||||||||||||||||
High-Value Products | ||||||||||||||||||||
Nickel-based alloys and specialty alloys | 30 | % | 29 | % | 27 | % | 30 | % | 26 | % | ||||||||||
Precision forgings, castings and components | 20 | % | 21 | % | 19 | % | 20 | % | 18 | % | ||||||||||
Titanium and titanium-based alloys | 16 | % | 16 | % | 16 | % | 16 | % | 17 | % | ||||||||||
Precision and engineered strip | 13 | % | 13 | % | 13 | % | 13 | % | 14 | % | ||||||||||
Zirconium and related alloys | 5 | % | 5 | % | 7 | % | 5 | % | 7 | % | ||||||||||
Total High-Value Products | 84 | % | 84 | % | 82 | % | 84 | % | 82 | % | ||||||||||
Standard Products | ||||||||||||||||||||
Stainless steel sheet | 9 | % | 9 | % | 9 | % | 9 | % | 9 | % | ||||||||||
Specialty stainless sheet | 4 | % | 4 | % | 5 | % | 4 | % | 5 | % | ||||||||||
Stainless steel plate and other | 3 | % | 3 | % | 4 | % | 3 | % | 4 | % | ||||||||||
Total Standard Products | 16 | % | 16 | % | 18 | % | 16 | % | 18 | % | ||||||||||
Grand Total | 100 | % | 100 | % | 100 | % | 100 | % | 100 | % | ||||||||||
Three Months Ended | Six Months Ended | |||||||||||||||||||
June 30 | March 31 | June 30 | June 30 | June 30 | ||||||||||||||||
Shipment Volume: | 2018 | 2018 | 2017 | 2018 | 2017 | |||||||||||||||
Flat Rolled Products (000's lbs.) | ||||||||||||||||||||
High value | 84,564 | 84,042 | 74,089 | 168,607 | 149,422 | |||||||||||||||
Standard | 105,006 | 109,249 | 114,677 | 214,255 | 229,662 | |||||||||||||||
Flat Rolled Products total | 189,570 | 193,291 | 188,766 | 382,862 | 379,084 | |||||||||||||||
Average Selling Prices: | ||||||||||||||||||||
Flat Rolled Products (per lb.) | ||||||||||||||||||||
High value | $ | 3.13 | $ | 3.30 | $ | 2.84 | 3.21 | $ | 2.81 | |||||||||||
Standard | $ | 1.42 | $ | 1.26 | $ | 1.23 | 1.34 | $ | 1.24 | |||||||||||
Flat Rolled Products combined average | $ | 2.19 | $ | 2.15 | $ | 1.86 | 2.17 | $ | 1.86 | |||||||||||
ATI Announces Second Quarter 2018 Results
| | More MCAD News |
|
(a) Includes $(135) million contribution to the U.S. defined benefit
pension plan in 2017.
RELATED NEWS