DASSAULT SYSTEMES
CONDENSED CONSOLIDATED BALANCE SHEETS
(IFRS)
(unaudited; in millions of Euros)
In millions of Euros |
September 30,
|
December 31,
|
|||
ASSETS | |||||
Cash and cash equivalents | 2,745.8 | 2,459.4 | |||
Short-term investments | 0.5 | 1.3 | |||
Accounts receivable, net | 634.9 | 895.9 | |||
Other current assets | 286.5 | 242.9 | |||
Total current assets | 3,667.7 | 3,599.5 | |||
Property and equipment, net | 169.6 | 169.0 | |||
Goodwill and Intangible assets, net | 3,314.6 | 2,990.1 | |||
Other non-current assets | 316.9 | 271.2 | |||
Total Assets | € 7,468.8 | € 7,029.8 | |||
LIABILITIES AND SHAREHOLDERS' EQUITY | |||||
Accounts payable | 139.3 | 149.3 | |||
Unearned revenues | 894.9 | 876.4 | |||
Short-term debt | 350.0 | 0.0 | |||
Other current liabilities | 443.4 | 501.7 | |||
Total current liabilities | 1,827.6 | 1,527.4 | |||
Long-term debt | 650.0 | 1,000.0 | |||
Other non-current obligations | 615.6 | 506.3 | |||
Total long-term liabilities | 1,265.6 | 1,506.3 | |||
Non-controlling interests | 58.4 | 1.9 | |||
Parent shareholders' equity | 4,317.2 | 3,994.2 | |||
Total Liabilities and Shareholders' equity | € 7,468.8 | € 7,029.8 | |||
IAS 18