RECONCILIATION CASH FLOW IFRS 15 vs IAS 18
(unaudited; in
millions of Euros)
In millions of Euros | Three months ended September 30, 2018 | Nine months ended September 30, 2018 | |||||||||||
IFRS 15 | Difference | IAS 18 | IFRS 15 | Difference | IAS 18 | ||||||||
Net Income attributable to equity holders of the parent | 112.9 | 16.1 | 129.0 | 378.4 | (12.5) | 365.9 | |||||||
Non-controlling interest |
(2.7) |
- |
(2.7) |
(3.1) |
- |
(3.1) |
|||||||
Net Income | 110.2 | 16.1 | 126.3 | 375.3 | (12.5) | 362.8 | |||||||
Depreciation of property & equipment | 14.3 | - | 14.3 | 42.5 | - | 42.5 | |||||||
Amortization of intangible assets | 45.9 | - | 45.9 | 132.9 | - | 132.9 | |||||||
Other non cash P&L items | 12.7 | - | 12.7 | 45.8 | - | 45.8 | |||||||
Changes in working capital | (82.0) | (16.1) | (98.1) | 150.1 | 12.5 | 162.6 | |||||||
Net Cash provided by operating activities | € 101.1 | € 0.0 | € 101.1 | € 746.6 | € 0.0 | € 746.6 | |||||||
Additions to property, equipment and intangibles | (16.9) | - | (16.9) | (48.2) | - | (48.2) | |||||||
Payments for acquisition of businesses, net of cash acquired | (195.7) | - | (195.7) | (247.3) | - | (247.3) | |||||||
Sale (purchase) of short term investments, net | - | - | - | 0.7 | - | 0.7 | |||||||
Investments, loans and others | 0.2 | - | 0.2 | (1.3) | - | (1.3) | |||||||
Net Cash provided by (used in) investing activities | (€ 212.4) | - | (€ 212.4) | (€ 296.1) | - | (€ 296.1) | |||||||
Acquisition of non-controlling interests | (75.3) | - | (75.3) | (101.5) | - | (101.5) | |||||||
Repayment of short term and long term debt | (14.9) | - | (14.9) | (14.9) | - | (14.9) | |||||||
(Purchase) Sale of treasury stock | (111.6) | - | (111.6) | (113.9) | - | (113.9) | |||||||
Proceeds from exercise of stock-options | 15.5 | - | 15.5 | 59.2 | - | 59.2 | |||||||
Cash dividend paid | - | - | - | (38.0) | - | (38.0) | |||||||
Net Cash provided by (used in) financing activities | (€ 186.3) | - | (€ 186.3) | (€ 209.1) | - | (€ 209.1) | |||||||
Effect of exchange rate changes on
cash and cash equivalents |
0.2 | - | 0.2 | 45.0 | - | 45.0 | |||||||
Increase (decrease) in cash and cash equivalents | (€ 297.4) | - | (€ 297.4) | € 286.4 | - | € 286.4 | |||||||
Cash and cash equivalents at beginning of period | € 3,043.2 | - | € 3,043.2 | € 2,459.4 | - | € 2,459.4 | |||||||
Cash and cash equivalents at end of period | € 2,745.8 | - | € 2,745.8 | € 2,745.8 | - | € 2,745.8 | |||||||
IFRS 15