Current Assets | ||||||||
(Amount: NT$ billion) | 3Q18 | 2Q18 | 3Q17 | |||||
Cash and Cash Equivalents | 81.52 | 75.19 | 69.94 | |||||
Notes & Accounts Receivable | 25.61 | 27.01 | 22.61 | |||||
Days Sales Outstanding | 61 | 61 | 54 | |||||
Inventories, net | 17.59 | 17.66 | 17.10 | |||||
Days of Inventory | 50 | 49 | 49 | |||||
Total Current Assets | 140.15 | 137.08 | 124.71 | |||||
UMC Reports Third Quarter 2018 Results
| | More IC News |
|
Cash and cash equivalents increased to NT$81.52 billion. Days of
inventory increased one day to 50 days.
RELATED NEWS