Liabilities | ||||||||
(Amount: NT$ billion) | 3Q18 | 2Q18 | 3Q17 | |||||
Total Current Liabilities | 51.43 | 59.17 | 82.36 | |||||
Notes & Accounts Payable | 6.89 | 7.41 | 6.61 | |||||
Short-Term Credit / Bonds | 20.33 | 17.23 | 48.74 | |||||
Payable on Equipment | 2.59 | 3.61 | 5.23 | |||||
Dividends payable | - | 8.56 | - | |||||
Other | 21.62 | 22.36 | 21.78 | |||||
Long-Term Credit / Bonds | 67.46 | 67.76 | 52.36 | |||||
Long-Term Investment Liabilities | 20.16 | 20.79 | 20.34 | |||||
Total Liabilities | 160.11 | 170.11 | 169.74 | |||||
Debt to Equity | 75% | 81% | 79% | |||||
UMC Reports Third Quarter 2018 Results
| | More IC News |
|
Current liabilities decreased to NT$51.43 billion. Total liabilities
decreased to NT$160.11 billion, leading to a debt to equity ratio of 75%.
RELATED NEWS