For the three months ended
|
For the nine months ended
|
||||||||||||||
(in 000) | 2018 | 2018 | 2017 | 2018 | 2017 | ||||||||||
U.S.$ | € | € | € | € | |||||||||||
Net profit (loss) for the period | 2,681 | 2,316 | (1,413 | ) | 2,502 | (3,184 | ) | ||||||||
Other comprehensive income | |||||||||||||||
Exchange difference on translation of foreign operations | 15 | 13 | (155 | ) | (29 | ) | (481 | ) | |||||||
Other comprehensive income (loss), net of taxes | 15 | 13 | (155 | ) | (29 | ) | (481 | ) | |||||||
Total comprehensive income (loss) for the year, net of taxes | 2,696 | 2,329 | (1,568 | ) | 2,473 | (3,665 | ) | ||||||||
Total comprehensive income (loss) attributable to: | |||||||||||||||
The owners of the parent | 2,696 | 2,329 | (1,568 | ) | 2,473 | (3,665 | ) | ||||||||
Non-controlling interest | − | − | − | − | − | ||||||||||
Materialise Reports Third Quarter 2018 Results
| | More MCAD News |
|
Consolidated statements of comprehensive income (Unaudited)
RELATED NEWS