For the three months
|
For the nine months
|
|||||||||||||
(in 000) | 2018 | 2017 | 2018 | 2017 | ||||||||||
€ | € | € | € | |||||||||||
Net profit (loss) for the period | 2,316 | (1,413 | ) | 2,502 | (3,184 | ) | ||||||||
Income taxes | 230 | 433 | 773 | 825 | ||||||||||
Financial expenses | 1,039 | 1,058 | 3,556 | 3,294 | ||||||||||
Financial income | (1,308 | ) | (465 | ) | (2,739 | ) | (2,132 | ) | ||||||
Share in loss of joint venture | 47 | 165 | 291 | 596 | ||||||||||
Operating profit | 2,324 | (222 | ) | 4,383 | (601 | ) | ||||||||
Depreciation and amortization | 4,519 | 2,918 | 12,534 | 8,142 | ||||||||||
Corporate research and development | 483 | 502 | 1,469 | 1,527 | ||||||||||
Corporate headquarter costs | 2,437 | 2,447 | 7,514 | 6,984 | ||||||||||
Other operating income (expense) | (499 | ) | (614 | ) | (1,872 | ) | (1,441 | ) | ||||||
Segment EBITDA | 9,264 | 5,031 | 24,028 | 14,611 |
Materialise Reports Third Quarter 2018 Results
| | More MCAD News |
|
Reconciliation of Net Profit (Loss) to Segment EBITDA (Unaudited)
RELATED NEWS