Annual Financial Results | |||||||||||||||||||
(in millions, except per share amounts) | GAAP (1) | Non-GAAP (2) | |||||||||||||||||
FY 19 | FY 18 | FY 19 | FY 18 | ||||||||||||||||
Revenue | $ | 23,406 | $ | 30,391 | $ | 23,406 | $ | 30,391 | |||||||||||
Gross margin | $ | 10,702 | $ | 17,891 | $ | 10,973 | $ | 17,994 | |||||||||||
percent of revenue | 45.7% | 58.9% | 46.9% | 59.2% | |||||||||||||||
Operating expenses | $ | 3,326 | $ | 2,897 | $ | 3,172 | $ | 2,751 | |||||||||||
Operating income | $ | 7,376 | $ | 14,994 | $ | 7,801 | $ | 15,243 | |||||||||||
percent of revenue | 31.5% | 49.3 % | 33.3 % | 50.2 % | |||||||||||||||
Net income attributable to Micron | $ | 6,313 | $ | 14,135 | $ | 7,314 | $ | 14,700 | |||||||||||
Diluted earnings per share | $ | 5.51 | $ | 11.51 | $ | 6.35 | $ | 11.95 |
Micron Technology, Inc. Reports Results for the Fourth Quarter and Full Year of Fiscal 2019
| | More IC News |
|
RELATED NEWS