As of |
August 29,
2019 |
May 30,
2019 |
August 30,
2018 | |||||||||
Cash and short-term investments | $ | 7,955 | $ | 6,689 | $ | 6,802 | ||||||
Receivables (1) | 3,195 | 3,257 | 5,478 | |||||||||
Inventories | 5,118 | 4,905 | 3,595 | |||||||||
Total current assets (1) | 16,503 | 15,066 | 16,039 | |||||||||
Long-term marketable investments | 1,164 | 1,167 | 473 | |||||||||
Property, plant, and equipment | 28,240 | 27,138 | 23,672 | |||||||||
Total assets | 48,887 | 46,288 | 43,376 | |||||||||
Accounts payable and accrued expenses | 4,626 | 3,494 | 4,374 | |||||||||
Current debt (3) | 1,310 | 1,346 | 859 | |||||||||
Total current liabilities | 6,390 | 5,397 | 5,754 | |||||||||
Long-term debt (3) | 4,541 | 3,563 | 3,777 | |||||||||
Total Micron shareholders' equity (1) | 35,881 | 35,323 | 32,294 | |||||||||
Noncontrolling interests in subsidiaries | 889 | 867 | 870 | |||||||||
Total equity | 36,770 | 36,190 | 33,164 |
Micron Technology, Inc. Reports Results for the Fourth Quarter and Full Year of Fiscal 2019
| | More IC News |
|
CONSOLIDATED FINANCIAL SUMMARY, Continued
RELATED NEWS