GAAP | Non-GAAP (*) | |||||||||||||
2019 | 2018 | Y/Y | 2019 | 2018 | Y/Y | |||||||||
Revenue ($B) | $ | 6.73 | $ | 6.48 | Up 4% | $ | 6.73 | $ | 6.48 | Up 4% | ||||
Gross margin | 43 | % | 38 | % | Up 5pp | 43 | % | 39 | % | Up 4pp | ||||
Operating expense ($B) | $ | 2.30 | $ | 2.00 | Up $0.30 | $ | 2.09 | $ | 1.86 | Up $0.23 | ||||
Operating income ($M) | $ | 631 | $ | 451 | Up $180 | $ | 840 | $ | 633 | Up $207 | ||||
Net income ($M) | $ | 341 | $ | 337 | Up $4 | $ | 756 | $ | 514 | Up $242 | ||||
Earnings per share | $ | 0.30 | $ | 0.32 | Down $0.02 | $ | 0.64 | $ | 0.46 | Up $0.18 |
AMD Reports Fourth Quarter and Annual 2019 Financial Results
| | More IC News |
|
RELATED NEWS