Three Months Ended | Year Ended | |||||||||||||||||||||||||||||||||||||||
December 28,
2019 |
September 28,
2019 |
December 29,
2018 |
December 28,
2019 |
December 29,
2018 | ||||||||||||||||||||||||||||||||||||
GAAP net income/ earnings per share | $ | 170 | $ | 0.15 | $ | 120 | $ | 0.11 | $ | 38 | $ | 0.04 | $ | 341 | $ | 0.30 | $ | 337 | $ | 0.32 | ||||||||||||||||||||
Loss on debt redemption/conversion | 128 | 0.10 | 40 | 0.03 | 5 | — | 176 | 0.15 | 12 | 0.01 | ||||||||||||||||||||||||||||||
Non-cash interest expense related to convertible debt | 4 | — | 6 | — | 6 | 0.01 | 22 | 0.02 | 24 | 0.02 | ||||||||||||||||||||||||||||||
Stock-based compensation | 57 | 0.05 | 54 | 0.04 | 36 | 0.03 | 197 | 0.16 | 137 | 0.11 | ||||||||||||||||||||||||||||||
Impairment of technology licenses | — | — | — | — | 45 | 0.04 | — | — | 45 | 0.04 | ||||||||||||||||||||||||||||||
Equity (income) loss in investee | — | — | (1 | ) | — | — | — | — | — | 2 | — | |||||||||||||||||||||||||||||
Loss contingency on legal matter | — | — | — | — | — | — | 12 | 0.01 | — | — | ||||||||||||||||||||||||||||||
Provision for income taxes | 24 | 0.02 | — | — | — | — | 8 | — | — | — | ||||||||||||||||||||||||||||||
Withholding tax refund including interest | — | — | — | — | (43 | ) | (0.04 | ) | — | — | (43 | ) | (0.04 | ) | ||||||||||||||||||||||||||
Non-GAAP net income / earnings per share | $ | 383 | $ | 0.32 | $ | 219 | $ | 0.18 | $ | 87 | $ | 0.08 | $ | 756 | $ | 0.64 | $ | 514 | $ | 0.46 | ||||||||||||||||||||
Shares used and net income adjustment in earnings per share calculation | ||||||||||||||||||||||||||||||||||||||||
Shares used in per share calculation (GAAP) | 1,188 | 1,117 | 1,079 | 1,120 | 1,064 | |||||||||||||||||||||||||||||||||||
Interest expense add-back to GAAP net income | $ | 4 | $ | — | $ | — | $ | — | $ | — | ||||||||||||||||||||||||||||||
Shares used in per share calculation (Non-GAAP) (1) | 1,216 | 1,212 | 1,180 | 1,209 | 1,165 | |||||||||||||||||||||||||||||||||||
Interest expense add-back to Non-GAAP net income (1) | $ | 2 | $ | 4 | $ | 5 | $ | 16 | $ | 18 |
AMD Reports Fourth Quarter and Annual 2019 Financial Results
| | More IC News |
|
RELATED NEWS