(Unaudited) | ||||||||||||||||
Three Months ending
March 31, 2020 |
Year Ending
December 31, 2020 | |||||||||||||||
(in thousands) | Low | High | Low | High | ||||||||||||
Net income (loss) | $ | 4,900 | $ | 6,300 | $ | (4,300 | ) | $ | (1,500 | ) | ||||||
Income tax expense | 4,200 | 4,800 | 6,700 | 7,900 | ||||||||||||
Stock-based compensation expense | 3,200 | 3,200 | 15,500 | 15,500 | ||||||||||||
Interest expense | 2,800 | 2,800 | 11,400 | 11,400 | ||||||||||||
Depreciation and amortization | 5,700 | 5,700 | 22,700 | 22,700 | ||||||||||||
Interest income and other non-recurring adjustments | (800 | ) | (800 | ) | (3,000 | ) | (3,000 | ) | ||||||||
Adjusted EBITDA | $ | 20,000 | $ | 22,000 | $ | 49,000 | $ | 53,000 | ||||||||
Altair Announces Fourth Quarter 2019 Financial Results
| | More MCAD News |
|
RELATED NEWS