(Unaudited) | ||||||||||||||||
Three Months Ended
December 31, |
Twelve Months Ended
December 31, | |||||||||||||||
2019 | 2018 | 2019 | 2018 | |||||||||||||
Cost of revenue-software | $ | 342 | $ | 7 | $ | 1,069 | $ | 31 | ||||||||
Research and development | 1,306 | 410 | 2,917 | 740 | ||||||||||||
Sales and marketing | 688 | 595 | 2,250 | 910 | ||||||||||||
General and administrative | 608 | 1,114 | 2,292 | 1,658 | ||||||||||||
Total stock-based compensation expense | $ | 2,944 | $ | 2,126 | $ | 8,528 | $ | 3,339 | ||||||||
Altair Announces Fourth Quarter 2019 Financial Results
| | More MCAD News |
|
RELATED NEWS