Non-GAAP | |||||||||||
($ in millions, except earnings per share) | Q1 FY21 | Q4 FY20 | Q1 FY20 | Q/Q | Y/Y | ||||||
Revenue | $3,080 | $3,105 | $2,220 | Down 1% | Up 39% | ||||||
Gross margin | 65.8% | 65.4% | 59.0% | Up 40 bps | Up 680 bps | ||||||
Operating expenses | $821 | $810 | $753 | Up 1% | Up 9% | ||||||
Operating income | $1,205 | $1,220 | $557 | Down 1% | Up 116% | ||||||
Net income | $1,120 | $1,172 | $543 | Down 4% | Up 106% | ||||||
Diluted earnings per share | $1.80 | $1.89 | $0.88 | Down 5% | Up 105% | ||||||
NVIDIA Announces Financial Results for First Quarter Fiscal 2021
| | More MCAD News |
|
RELATED NEWS