NVIDIA CORPORATION | |||||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | |||||||||
(In millions) | |||||||||
(Unaudited) | |||||||||
April 26, | January 26, | ||||||||
2020 | 2020 | ||||||||
ASSETS | |||||||||
Current assets: | |||||||||
Cash, cash equivalents and marketable securities | $ | 16,354 | $ | 10,897 | |||||
Accounts receivable, net | 1,907 | 1,657 | |||||||
Inventories | 1,128 | 979 | |||||||
Prepaid expenses and other current assets | 195 | 157 | |||||||
Total current assets | 19,584 | 13,690 | |||||||
Property and equipment, net | 1,715 | 1,674 | |||||||
Operating lease assets | 595 | 618 | |||||||
Goodwill | 628 | 618 | |||||||
Intangible assets, net | 80 | 49 | |||||||
Deferred income tax assets | 533 | 548 | |||||||
Other assets | 119 | 118 | |||||||
Total assets | $ | 23,254 | $ | 17,315 | |||||
LIABILITIES AND SHAREHOLDERS' EQUITY | |||||||||
Current liabilities: | |||||||||
Accounts payable | $ | 761 | $ | 687 | |||||
Accrued and other current liabilities | 1,142 | 1,097 | |||||||
Total current liabilities | 1,903 | 1,784 | |||||||
Long-term debt | 6,959 | 1,991 | |||||||
Long-term operating lease liabilities | 519 | 561 | |||||||
Other long-term liabilities | 774 | 775 | |||||||
Total liabilities | 10,155 | 5,111 | |||||||
Shareholders' equity | 13,099 | 12,204 | |||||||
Total liabilities and shareholders' equity | $ | 23,254 | $ | 17,315 |
NVIDIA Announces Financial Results for First Quarter Fiscal 2021
| | More MCAD News |
|
RELATED NEWS