Net Revenues By Product Group (US$ m) | Q3 2020 | Q2 2020 | Q3 2019 | Q/Q | Y/Y |
Automotive and Discrete Group (ADG) | 851 | 727 | 894 | 17.1% | -4.9% |
Analog, MEMS and Sensors Group (AMS) | 997 | 624 | 968 | 59.8% | 3.0% |
Microcontrollers and Digital ICs Group (MDG) | 815 | 733 | 688 | 11.2% | 18.6% |
Others | 3 | 3 | 3 | - | - |
Total Net Revenues | 2,666 | 2,087 | 2,553 | 27.8% | 4.4% |
STMicroelectronics Reports 2020 Third Quarter Financial Results
| | More IC News |
|
Third Quarter 2020 Summary Review
RELATED NEWS