STMicroelectronics N.V. | |||
CONSOLIDATED BALANCE SHEETS | |||
As at | September 26, | June 27, | December 31, |
In millions of U.S. dollars | 2020 | 2020 | 2019 |
(Unaudited) | (Unaudited) | (Audited) | |
ASSETS | |||
Current assets: | |||
Cash and cash equivalents | 2,714 | 1,800 | 2,597 |
Restricted cash | - | - | 10 |
Short-term deposits | 679 | 687 | 4 |
Marketable securities | 134 | 134 | 133 |
Trade accounts receivable, net | 1,433 | 1,171 | 1,380 |
Inventories | 1,931 | 1,963 | 1,691 |
Other current assets | 504 | 448 | 442 |
Total current assets | 7,395 | 6,203 | 6,257 |
Goodwill | 321 | 197 | 162 |
Other intangible assets, net | 422 | 312 | 299 |
Property, plant and equipment, net | 4,312 | 4,194 | 4,007 |
Non-current deferred tax assets | 726 | 710 | 695 |
Long-term investments | 10 | 11 | 11 |
Other non-current assets | 580 | 535 | 437 |
6,371 | 5,959 | 5,611 | |
Total assets | 13,766 | 12,162 | 11,868 |
LIABILITIES AND EQUITY | |||
Current liabilities: | |||
Short-term debt | 983 | 879 | 173 |
Trade accounts payable | 1,091 | 1,079 | 950 |
Other payables and accrued liabilities | 865 | 829 | 831 |
Dividends payable to stockholders | 82 | 119 | 58 |
Accrued income tax | 105 | 69 | 52 |
Total current liabilities | 3,126 | 2,975 | 2,064 |
Long-term debt | 1,882 | 1,172 | 1,899 |
Post-employment benefit obligations | 464 | 447 | 445 |
Long-term deferred tax liabilities | 80 | 38 | 19 |
Other long-term liabilities | 470 | 339 | 330 |
2,896 | 1,996 | 2,693 | |
Total liabilities | 6,022 | 4,971 | 4,757 |
Commitment and contingencies | |||
Equity | |||
Parent company stockholders' equity | |||
Common stock (preferred stock: 540,000,000 shares authorized, not issued; common stock: Euro 1.04 nominal value, 1,200,000,000 shares authorized, 911,239,420 shares issued, 903,184,398 shares outstanding) | 1,157 | 1,157 | 1,157 |
Capital surplus | 3,057 | 3,061 | 2,992 |
Retained earnings | 3,019 | 2,797 | 2,747 |
Accumulated other comprehensive income | 576 | 481 | 475 |
Treasury stock | (133) | (372) | (328) |
Total parent company stockholders' equity | 7,676 | 7,124 | 7,043 |
Noncontrolling interest | 68 | 67 | 68 |
Total equity | 7,744 | 7,191 | 7,111 |
Total liabilities and equity | 13,766 | 12,162 | 11,868 |
STMicroelectronics Reports 2020 Third Quarter Financial Results
| | More IC News |
|
RELATED NEWS