Non-GAAP | |||||||||||
($ in millions, except
earnings per share) | Q3 FY21 | Q2 FY21 | Q 3 FY 20 | Q/Q | Y/Y | ||||||
Revenue | $4,726 | $3,866 | $3,014 | Up 22% | Up 57% | ||||||
Gross margin | 65.5 | % | 66.0 | % | 64.1 | % | Down 50 bps | Up 140 bps | |||
Operating expenses | $1,101 | $1,035 | $774 | Up 6% | Up 42% | ||||||
Operating income | $1,993 | $1,516 | $1,156 | Up 31% | Up 72% | ||||||
Net income | $1,834 | $1,366 | $1,103 | Up 34% | Up 66% | ||||||
Diluted earnings per share | $2.91 | $2.18 | $1.78 | Up 33% | Up 63% |
NVIDIA Announces Financial Results for Third Quarter Fiscal 2021
| | More MCAD News |
|
RELATED NEWS