NVIDIA CORPORATION | |||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | |||||||
(In millions) | |||||||
(Unaudited) | |||||||
October 25,
|
January 26,
| ||||||
2020
|
2020
| ||||||
ASSETS | |||||||
Current assets: | |||||||
Cash, cash equivalents and marketable securities | $ | 10,139 | $ | 10,897 | |||
Accounts receivable, net | 2,546 | 1,657 | |||||
Inventories | 1,495 | 979 | |||||
Prepaid expenses and other current assets | 213 | 157 | |||||
Total current assets | 14,393 | 13,690 | |||||
Property and equipment, net | 2,059 | 1,674 | |||||
Operating lease assets | 681 | 618 | |||||
Goodwill | 4,193 | 618 | |||||
Intangible assets, net | 2,861 | 49 | |||||
Deferred income tax assets | 666 | 548 | |||||
Other assets | 2,028 | 118 | |||||
Total assets | $ | 26,881 | $ | 17,315 | |||
LIABILITIES AND SHAREHOLDERS' EQUITY | |||||||
Current liabilities: | |||||||
Accounts payable | $ | 1,097 | $ | 687 | |||
Accrued and other current liabilities | 1,574 | 1,097 | |||||
Short-term debt | 998 | - | |||||
Total current liabilities | 3,669 | 1,784 | |||||
Long-term debt | 5,963 | 1,991 | |||||
Long-term operating lease liabilities | 604 | 561 | |||||
Other long-term liabilities | 1,311 | 775 | |||||
Total liabilities | 11,547 | 5,111 | |||||
Shareholders' equity | 15,334 | 12,204 | |||||
Total liabilities and shareholders' equity | $ | 26,881 | $ | 17,315 | |||
NVIDIA Announces Financial Results for Third Quarter Fiscal 2021
| | More MCAD News |
|
RELATED NEWS