Three Months Ended | Twelve Months Ended | ||||||||||||||
March 31, | March 31, | ||||||||||||||
2021 | 2020 | 2021 | 2020 | ||||||||||||
Other expense, net, as reported | $ | (163.6 | ) | $ | (114.9 | ) | $ | (658.6 | ) | $ | (496.7 | ) | |||
Loss on settlement of debt | 85.6 | 3.4 | 299.6 | 5.4 | |||||||||||
Non-cash other expense, net | 12.0 | 31.0 | 66.6 | 122.6 | |||||||||||
Gains on equity investments | — | (1.5 | ) | (0.2 | ) | (2.6 | ) | ||||||||
Non-GAAP other expense, net | $ | (66.0 | ) | $ | (82.0 | ) | $ | (292.6 | ) | $ | (371.3 | ) | |||
Non-GAAP other expense, net, as a percentage of net sales | (4.5 | )% | (6.2 | )% | (5.4 | )% | (7.0 | )% | |||||||
Microchip Technology Announces Record Financial Results for Fourth Quarter and Fiscal Year 2021
| | More IC News |
|
RECONCILIATION OF GAAP OTHER EXPENSE, NET TO NON-GAAP OTHER EXPENSE, NET
RELATED NEWS