MICROCHIP TECHNOLOGY INCORPORATED AND SUBSIDIARIES
CONSOLIDATED BALANCE SHEETS (in millions) | |||||||
ASSETS | |||||||
March 31, | March 31, | ||||||
2021 | 2020 | ||||||
(Unaudited) | |||||||
Cash and short-term investments | $ | 282.0 | $ | 403.0 | |||
Accounts receivable, net | 997.7 | 934.0 | |||||
Inventories | 665.0 | 685.7 | |||||
Other current assets | 200.5 | 194.5 | |||||
Total current assets | 2,145.2 | 2,217.2 | |||||
Property, plant and equipment, net | 854.7 | 876.1 | |||||
Other assets | 13,478.9 | 14,332.8 | |||||
Total assets | $ | 16,478.8 | $ | 17,426.1 | |||
LIABILITIES AND STOCKHOLDERS' EQUITY | |||||||
Accounts payable and accrued liabilities | $ | 1,086.7 | $ | 1,028.6 | |||
Current portion of long-term debt | 1,322.9 | 608.8 | |||||
Total current liabilities | 2,409.6 | 1,637.4 | |||||
Long-term debt | 7,581.2 | 8,873.4 | |||||
Long-term income tax payable | 689.9 | 668.4 | |||||
Long-term deferred tax liability | 43.9 | 318.5 | |||||
Other long-term liabilities | 417.1 | 342.9 | |||||
Stockholders' equity | 5,337.1 | 5,585.5 | |||||
Total liabilities and stockholders' equity | $ | 16,478.8 | $ | 17,426.1 | |||
MICROCHIP TECHNOLOGY INCORPORATED AND SUBSIDIARIES