Q2 2021 | Q2 2020 | Y/Y | Q1 2021 | Q/Q | |
Revenue ($M) | $3,850 | $1,932 | Up 99% | $3,445 | Up 12% |
Gross profit ($M) | $1,832 | $850 | Up 116% | $1,588 | Up 15% |
Gross margin % | 48% | 44% | Up 4pp | 46% | Up 2pp |
Operating expenses ($M) | $909 | $617 | Up 47% | $830 | Up 10% |
Operating income ($M) | $924 | $233 | Up 297% | $762 | Up 21% |
Operating margin % | 24% | 12% | Up 12pp | 22% | Up 2pp |
Net income ($M) | $778 | $216 | Up 260% | $642 | Up 21% |
Earnings per share | $0.63 | $0.18 | Up 250% | $0.52 | Up 21% |
AMD Reports Second Quarter 2021 Financial Results
| | More IC News |
|
RELATED NEWS