Non-GAAP | |||||||||||
($ in millions, except earnings per share) | Q2 FY22 | Q1 FY22 | Q2 FY21 | Q/Q | Y/Y | ||||||
Revenue | $ | 6,507 | $ | 5,661 | $ | 3,866 | Up 15% | Up 68% | |||
Gross margin | 66.7 | % | 66.2 | % | 66.0 | % | Up 50 bps | Up 70 bps | |||
Operating expenses | $ | 1,266 | $ | 1,189 | $ | 1,035 | Up 6% | Up 22% | |||
Operating income | $ | 3,071 | $ | 2,557 | $ | 1,516 | Up 20% | Up 103% | |||
Net income | $ | 2,623 | $ | 2,313 | $ | 1,366 | Up 13% | Up 92% | |||
Diluted earnings per share | $ | 1.04 | $ | 0.91 | $ | 0.55 | Up 14% | Up 89% |
NVIDIA Announces Financial Results for Second Quarter Fiscal 2022
| | More IC News |
|
RELATED NEWS