NVIDIA CORPORATION | |||||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | |||||||||
(In millions) | |||||||||
(Unaudited) | |||||||||
August 1, | January 31, | ||||||||
2021 | 2021 | ||||||||
ASSETS | |||||||||
Current assets: | |||||||||
Cash, cash equivalents and marketable securities | $ | 19,654 | $ | 11,561 | |||||
Accounts receivable, net | 3,586 | 2,429 | |||||||
Inventories | 2,114 | 1,826 | |||||||
Prepaid expenses and other current assets | 452 | 239 | |||||||
Total current assets | 25,806 | 16,055 | |||||||
Property and equipment, net | 2,364 | 2,149 | |||||||
Operating lease assets | 801 | 707 | |||||||
Goodwill | 4,193 | 4,193 | |||||||
Intangible assets, net | 2,478 | 2,737 | |||||||
Deferred income tax assets | 958 | 806 | |||||||
Other assets | 2,050 | 2,144 | |||||||
Total assets | $ | 38,650 | $ | 28,791 | |||||
LIABILITIES AND SHAREHOLDERS' EQUITY | |||||||||
Current liabilities: | |||||||||
Accounts payable | $ | 1,474 | $ | 1,201 | |||||
Accrued and other current liabilities | 1,974 | 1,725 | |||||||
Short-term debt | 1,000 | 999 | |||||||
Total current liabilities | 4,448 | 3,925 | |||||||
Long-term debt | 10,943 | 5,964 | |||||||
Long-term operating lease liabilities | 716 | 634 | |||||||
Other long-term liabilities | 1,396 | 1,375 | |||||||
Total liabilities | 17,503 | 11,898 | |||||||
Shareholders' equity | 21,147 | 16,893 | |||||||
Total liabilities and shareholders' equity | $ | 38,650 | $ | 28,791 |
NVIDIA Announces Financial Results for Second Quarter Fiscal 2022
| | More IC News |
|
RELATED NEWS