exactEarth™ Ltd. | ||||||||||||||
Interim Condensed Consolidated Statements of Changes in Shareholders' Equity (Deficiency) | ||||||||||||||
(in thousands of Canadian dollars) | ||||||||||||||
(unaudited) | ||||||||||||||
For the nine months ended July 31, 2021 | Total | Deficit |
Accumulated
Other Comprehensive Loss |
Share
Capital |
Contributed
Surplus |
|||||||||
$ | $ | $ | $ | $ | ||||||||||
Balance at October 31, 2020 | (2,625 | ) | (131,349 | ) | (155 | ) | 123,923 | 4,956 | ||||||
Stock-based compensation | 143 | - | - | 13 | 130 | |||||||||
Stock options exercised | 2 | - | - | 2 | - | |||||||||
Restricted share units | (3,243 | ) | - | - | 511 | (3,754 | ) | |||||||
Debenture conversion | 14,487 | - | - | 14,487 | - | |||||||||
Comprehensive loss | (1,486 | ) | (1,483 | ) | (3 | ) | - | - | ||||||
Balance at July 31, 2021 | 7,278 | (132,832 | ) | (158 | ) | 138,936 | 1,332 | |||||||
For the nine months ended July 31, 2020 | ||||||||||||||
$ | $ | $ | $ | $ | ||||||||||
Balance at October 31, 2019 | 2,119 | (126,238 | ) | (113 | ) | 123,823 | 4,647 | |||||||
Stock-based compensation | 128 | - | - | 11 | 117 | |||||||||
Restricted share units | 140 | - | - | 89 | 51 | |||||||||
Comprehensive loss | (4,549 | ) | (4,432 | ) | (117 | ) | - | - | ||||||
Balance at July 31, 2020 | (2,162 | ) | (130,670 | ) | (230 | ) | 123,923 | 4,815 | ||||||
exactEarth Announces Q3 Fiscal 2021 Financial Results and Agreement to be Acquired by Spire Global
| | More GIS News |
|
RELATED NEWS