exactEarth™ Ltd. | |||||||||||||
Interim Condensed Consolidated Statements of Loss and Comprehensive Loss | |||||||||||||
(in thousands of Canadian dollars except for per share figures) | |||||||||||||
(unaudited) | |||||||||||||
Three months ended | Nine months ended | ||||||||||||
July 31, | July 31, | July 31, | July 31, | ||||||||||
2021 | 2020 | 2021 | 2020 | ||||||||||
$ | $ | $ | $ | ||||||||||
Revenue | 6,022 | 4,789 | 17,262 | 13,329 | |||||||||
Cost of revenue | 2,917 | 3,005 | 8,439 | 8,048 | |||||||||
Gross profit | 3,105 | 1,784 | 8,823 | 5,281 | |||||||||
Selling, general and administrative | 3,014 | 1,617 | 7,688 | 5,957 | |||||||||
Product development and research and development | 258 | 116 | 781 | 628 | |||||||||
Depreciation and amortization | 170 | 178 | 525 | 669 | |||||||||
(Recovery) loss on disposal | - | (13 | ) | - | 825 | ||||||||
Loss from operations | (337 | ) | (114 | ) | (171 | ) | (2,798 | ) | |||||
Other expenses | |||||||||||||
Other expense | 9 | - | 36 | - | |||||||||
Foreign exchange (gain) loss | (137 | ) | (71 | ) | 507 | (189 | ) | ||||||
Share of equity investment loss | - | 450 | - | 450 | |||||||||
Interest income | (17 | ) | (13 | ) | (43 | ) | (67 | ) | |||||
Interest expense | 57 | 461 | 703 | 1,321 | |||||||||
Total other expenses | (88 | ) | 827 | 1,203 | 1,515 | ||||||||
Income tax expense | - | - | 109 | 119 | |||||||||
Net loss | (249 | ) | (941 | ) | (1,483 | ) | (4,432 | ) | |||||
Other comprehensive loss | |||||||||||||
Item that may be subsequently reclassified to net loss: | |||||||||||||
Foreign currency translation, net of income tax expense of nil | (50 | ) | (53 | ) | (3 | ) | (117 | ) | |||||
Total other comprehensive loss | (50 | ) | (53 | ) | (3 | ) | (117 | ) | |||||
Comprehensive loss | (299 | ) | (994 | ) | (1,486 | ) | (4,549 | ) | |||||
Loss per share | |||||||||||||
Basic and diluted loss per share | (0.00 | ) | (0.04 | ) | (0.03 | ) | (0.20 | ) | |||||
exactEarth Announces Q3 Fiscal 2021 Financial Results and Agreement to be Acquired by Spire Global
| | More GIS News |
|
RELATED NEWS