Q3 2021 | Q3 2020 | Y/Y | Q2 2021 | Q/Q | |
Revenue ($M) | $4,313 | $2,801 | Up 54% | $3,850 | Up 12% |
Gross profit ($M) | $2,087 | $1,231 | Up 70% | $1,832 | Up 14% |
Gross margin % | 48% | 44% | Up 440 bps | 48% | Up 80 bps |
Operating expenses ($M) | $1,035 | $706 | Up 47% | $909 | Up 14% |
Operating income ($M) | $1,055 | $525 | Up 101% | $924 | Up 14% |
Operating margin % | 24% | 19% | Up 5pp | 24% | Flat |
Net income ($M) | $893 | $501 | Up 78% | $778 | Up 15% |
Earnings per share | $0.73 | $0.41 | Up 78% | $0.63 | Up 16% |
AMD Reports Third Quarter 2021 Financial Results
| | More IC News |
|
RELATED NEWS