Three Months Ended | ||||||||||||||||||||||||
September 25,
2021 |
June 26,
2021 |
September 26,
2020 | ||||||||||||||||||||||
GAAP net income / earnings per share | $ | 923 | $ | 0.75 | $ | 710 | $ | 0.58 | $ | 390 | $ | 0.32 | ||||||||||||
Loss on debt redemption/conversion | — | — | 1 | — | 38 | 0.03 | ||||||||||||||||||
(Gains) losses on equity investments, net | (60 | ) | (0.05 | ) | — | — | — | — | ||||||||||||||||
Non-cash interest expense related to convertible debt | — | — | — | — | 2 | — | ||||||||||||||||||
Stock-based compensation | 99 | 0.08 | 83 | 0.06 | 76 | 0.06 | ||||||||||||||||||
Equity income in investee | (2 | ) | — | (2 | ) | — | (1 | ) | — | |||||||||||||||
Acquisition-related costs | 8 | 0.01 | 10 | 0.01 | — | — | ||||||||||||||||||
Income tax provision | (75 | ) | (0.06 | ) | (24 | ) | (0.02 | ) | (4 | ) | — | |||||||||||||
Non-GAAP net income / earnings per share | $ | 893 | $ | 0.73 | $ | 778 | $ | 0.63 | $ | 501 | $ | 0.41 | ||||||||||||
Shares used and net income adjustment in
earnings per share calculation (1) | ||||||||||||||||||||||||
Shares used in per share calculation (GAAP) | 1,230 | 1,232 | 1,215 | |||||||||||||||||||||
Interest expense add-back to GAAP net income | $ | — | $ | — | $ | 1 | ||||||||||||||||||
Shares used in per share calculation (Non-GAAP) | 1,230 | 1,232 | 1,230 | |||||||||||||||||||||
Interest expense add-back to Non-GAAP net income | $ | — | $ | — | $ | 1 |
AMD Reports Third Quarter 2021 Financial Results
| | More IC News |
|
RELATED NEWS