Net Revenues By Product Group (US$ m) | Q 3 202 1 | Q 2 202 1 | Q 3 20 20 | Q/Q | Y/Y |
Automotive and Discrete Group (ADG) | 1,005 | 1,077 | 851 | -6.7% | 18.1% |
Analog, MEMS and Sensors Group (AMS) | 1,268 | 1,013 | 997 | 25.2% | 27.1% |
Microcontrollers and Digital ICs Group (MDG) | 920 | 897 | 815 | 2.6% | 12.9% |
Others | 4 | 5 | 3 | - | - |
Total Net Revenues | 3,197 | 2,992 | 2,666 | 6.9 % | 19.9 % |
Net revenues totaled $3.20 billion, a year-over-year increase of 19.9%. On a year-over-year basis, the Company recorded higher net sales in all product groups except the RF Communications sub-group. Year-over-year net sales to OEMs and Distribution increased 9.9% and 48.6%, respectively. On a sequential basis, net revenues increased 6.9%, substantially in line with the mid-point of the Company’s guidance. AMS and MDG reported increases in net revenues on a sequential basis while ADG decreased, caused by more severe than anticipated reduced operations at our Malaysian manufacturing facility due to the pandemic.