Supplemental Financial Information
Q 3 202 1 | Q 2 202 1 | Q1 202 1 | Q4 20 20 | Q3 20 20 | |
Net Revenues By Market Channel (%) | |||||
Total OEM | 68% | 64% | 67% | 74% | 74% |
Distribution | 32% | 36% | 33% | 26% | 26% |
€/$ Effective Rate | 1.19 | 1.19 | 1.19 | 1.16 | 1.13 |
Product Group Data (US$ m) | |||||
Automotive & Discrete Group (ADG) | |||||
- Net Revenues | 1,005 | 1,077 | 1,043 | 953 | 851 |
- Operating Income | 108 | 102 | 85 | 94 | 49 |
Analog, MEMS & Sensors Group (AMS) | |||||
- Net Revenues | 1,268 | 1,013 | 1,083 | 1,419 | 997 |
- Operating Income | 304 | 189 | 187 | 402 | 175 |
Microcontrollers & Digital ICs Group (MDG) | |||||
- Net Revenues | 920 | 897 | 886 | 859 | 815 |
- Operating Income | 220 | 206 | 172 | 174 | 142 |
Others (a) | |||||
- Net Revenues | 4 | 5 | 4 | 4 | 3 |
- Operating Income (Loss) | (27) | (8) | (4) | (13) | (37) |
Total | |||||
- Net Revenues | 3,197 | 2,992 | 3,016 | 3,235 | 2,666 |
- Operating Income | 605 | 489 | 440 | 657 | 329 |
<