Guidance Range | ||||||||||||||
GAAP | Reconciliation | non-GAAP | ||||||||||||
Low | Mid | High | Low | Mid | High | |||||||||
Total Revenue | $ 2,925 | $ 3,000 | $ 3,075 | $ 2,925 | $ 3,000 | $ 3,075 | ||||||||
Q-Q | 2% | 5% | 7% | 2% | 5% | 7% | ||||||||
Y-Y | 17% | 20% | 23% | 17% | 20% | 23% | ||||||||
Gross Profit | $ 1,602 | $ 1,660 | $ 1,717 | $(35) | $ 1,637 | $ 1,695 | $ 1,752 | |||||||
Gross Margin | 54.8% | 55.3% | 55.8% | 56.0% | 56.5% | 57.0% | ||||||||
Operating Income (loss) | $ 710 | $ 758 | $ 805 | $(257) | $ 967 | $ 1,015 | $ 1,062 | |||||||
Operating Margin | 24.3% | 25.3% | 26.2% | 33.1% | 33.8% | 34.5% | ||||||||
Financial Income (expense) | $(97) | $(97) | $(97) | $(3) | $(94) | $(94) | $(94) |
NXP Semiconductors Reports Third Quarter 2021 Results
| | More IC News |
|
Guidance for the Fourth Quarter 2021: ($ millions)
(1)
RELATED NEWS