Statements of Financial Position (IFRS Unaudited) 1
(in millions USD) | December 31, 2020 | September 30, 2021 | ||||
Assets: | ||||||
Cash and cash equivalents | $908 | $1,019 | ||||
Receivables, prepayments and other | 1,159 | 1,059 | ||||
Inventories | 920 | 1,078 | ||||
Current assets | 2,987 | 3,156 | ||||
Deferred tax assets | 444 | 398 | ||||
Property, plant, and equipment, net | 8,226 | 8,466 | ||||
Other assets | 665 | 627 | ||||
Noncurrent assets | 9,335 | 9,491 | ||||
Total assets | $ 12,322 | $ 12,647 | ||||
Liabilities and equity: | ||||||
Current portion of long-term debt | $382 | $371 | ||||
Current portion of finance lease obligations | 131 | 95 | ||||
Other current liabilities | 1,383 | 1,958 | ||||
Current liabilities | 1,896 | 2,424 | ||||
Noncurrent portion of long-term debt | 1,956 | 1,725 | ||||
Noncurrent portion of finance lease obligations | 333 | 350 | ||||
Other liabilities | 895 | 1,646 | ||||
Noncurrent liabilities | 3,184 | 3,721 | ||||
Stockholders’ equity: | ||||||
Common stock/additional paid-in capital | 11,718 | 11,887 | ||||
Accumulated deficit | (15,219 | ) | (15,512 | ) | ||
Loan from shareholder and other 2 | 10,743 | 10,127 | ||||
Total liabilities and equity | $ 12,322 | $ 12,647 | ||||
<